Information

Snickers Size Chart

Snickers Workwear Size Chart

The right size ensures that clothing fits your body well and feels comfortable. This is especially important when ordering printed or embroidered clothing, as these items cannot be returned.

Which measurements should I take?

Where to measure for Snickers workwear sizes

A. Body length

From the crown of the head to the soles of the feet.

B. Chest

Chest width, measured horizontally at the widest point.

C. Size

For trousers, overtrousers, overalls and jackets. Waist measurement, measured horizontally at the narrowest part of the body.

D. Low waistline

For trousers. Lower waist width at the point where the trousers are worn.

E. Hips

Hip width, measured horizontally at the widest point.

F. Inseam

Crotch to sole. A very important measurement that ensures the knee pads sit at the right height.

Important Measuring Tips

1. Ask someone else to take your measurements.

2. Take your measurements while wearing close-fitting underwear.

3. Measure close to or around your body, but don’t pull the tape measure so tight that it digs into your skin.

4. When measuring your inseam, make sure the tape measure is held firmly in place.

Unsure about your size?

In this video, you’ll see step by step how to measure yourself correctly so you can choose the right size.

Men

Trousers (3XXX series)
3XXX MEN’S TROUSERS (Product numbers 3XXX)
C Waist CM 76808488 9296100104 112120128136 144152
INCH* (30")(31")(33")(35") (36")(38")(39")(41") (44")(47")(50")(54") (57")(60")
D Low waist CM 81858993 97101105109 117125133141 149157
INCH (32")(33")(35")(37") (38")(40")(41")(43") (46")(49")(52")(56") (59")(62")
E Hips CM 9296100104 108112116120 128136144152 160168
INCH (36")(38")(39")(41") (43")(44")(46")(47") (50")(54")(57")(60") (63")(66")
F Inside leg length CM INCH* YOUR SIZE
Extra short body length 70 (28") 180184 188192 196200 204208 212216 220224 228232
Short body length 76 (30") 8084 8892 96100 104108 112116 120124 128132
Regular body length 82 (32") 4244 4648 5052 5456 5860 6264 6668
Long body length 88 (35") 142144 146148 150152 154156 158160 162164 166168
Extra long body length 94 (37") 242244 246248 250252 254256 258260 262264 266268
Trousers (6XXX series)
6XXX MEN'S TROUSERS (Product numbers 6XXX)
C Waist CM 76808488 9296100104 112120128136 144152
INCH* (30")(31")(33")(35") (36")(38")(39")(41") (44")(47")(50")(54") (57")(60")
D Low waist CM 81858993 97101105109 117125133141 149157
INCH (32")(33")(35")(37") (38")(40")(41")(43") (46")(49")(52")(56") (59")(62")
E Hips CM 9296100104 108112116120 128136144152 160168
INCH (36")(38")(39")(41") (43")(44")(46")(47") (50")(54")(57")(60") (63")(66")
F Inside leg length CM INCH* YOUR SIZE
Extra short body height 70 (28") 188192 196200 204208 212216 220224 228232 536540
Short body height 76 (30") 8892 96100 104108 112116 120124 128132 636640
Regular body height 82 (32") 4446 4850 5254 5658 6062 6466 6870
Long body height 88 (35") 144146 148150 152154 156158 160162 164166 168170
Extra long body height 94 (37") 244246 248250 252254 256258 260262 264266 268270
Men’s Bib Tights, Bib & Brace Trousers
IMPORTANT: When choosing bib overalls, it’s important to measure your full waist circumference (C). You may need
a larger size in a waist-sized pair of trousers to allow enough room for your belly.
C Waist CM 76808488 9296100104 112120128136 144152
INCH (30")(31")(33")(35") (36")(38")(39")(41") (44")(47")(50")(54") (57")(60")
A Height CM INCH YOUR SIZE
Extra Short Height 146–158 (5') 188192 196200 204208 212216 220224 228232 536540
Short Height 158–170 (5'4") 8892 96100 104108 112116 120124 128132 636640
Regular Height 170–182 (5'8") 4446 4850 5254 5658 6062 6466 6870
Tall Height 182–194 (6'2") 144146 148150 152154 156158 160162 164166 168170
Extra Tall Height 194–206 (6'6") 244246 248250 252254 256258 260262 264266 268270
Men’s trousers (underwear, rainwear)
MEN'S TROUSERS (Underwear, rainwear)
C Waist CM 72 80 88 96 104 120 136 152
INCH (28") (31") (35") (38") (41") (47") (54") (60")
D Low waist CM 77 85 93 101 109 125 141 157
INCH (30") (33") (37") (40") (43") (49") (56") (62")
E Inside leg length CM INCH YOUR SIZE
Regular body height 82 (32") XS S M L XL XXL XXXL XXXXL
Equivalent sizes 40/42 44/46 48/50 52/54 56/58 60/62 64/66 68/70
Men’s Jackets and Shirts
MEN’S JACKETS, SHIRTS
B Chest CM 84 92 100 108 116 132 148 164
INCH (33") (36") (39") (43") (46") (52") (58") (65")
C Waist CM 72 80 88 96 104 120 136 152
INCH (28") (31") (35") (38") (41") (47") (54") (60")
A Body height CM INCH YOUR SIZE
Short body height 158–170 (5'4") XS-Short S-Short M-Short L-Short XL-Short XXL-Short XXXL-S XXXXL - S
Regular body height 170–182 (5'8") XS S M L XL XXL XXXL XXXXL*
Tall body height 182–194 (6'2") XS-Long S-Long M-Long* L-Long* XL-Long* XXL-Long* XXXL-L XXXXL - L
Corresponding sizes, regular 40/42 44/46 48/50 52/54 56/58 60/62 64/66 68/70
Please note! OUTERWEAR, FLEECE and VESTS are available in Regular length.
* Sizes XXXL, M-Long to XXL-Long are available as standard stock items for PROTEC WORK.

Women

Trousers
WOMEN'S TROUSERS
C Waist CM 606468 727680 848896 104112120
INCH (24")(25")(27") (28")(30")(31") (33")(35")(38") (41")(44")(47")
D Low waist CM 717579 838791 9599107 115123131
INCH (28")(30")(31") (33")(34")(36") (37")(39")(42") (45")(48")(52")
E Hips CM 848892 96100104 108112120 128136144
INCH (33")(35")(36") (38")(39")(41") (43")(44")(47") (50")(54")(57")
F Inside leg length CM INCH YOUR SIZE
Extra Short Body Length 67 (26") 116117 118119 120121 122123 124125 126127
Short Body Length 73 (29") 1617 1819 2021 2223 2425 2627
Regular Body Length 79 (31") 3234 3638 4042 4446 4850 5254
Long Body Length 85 (33") 6468 7276 8084 8892 96100 104108
Extra Long Body Length 91 (36") 164168 172176 180184 188192 196200 204208
Base layers, underwear XS S M L XL XXL
Jackets and shirts
WOMEN'S JACKETS, SHIRTS
B Bust CM 80 88 96 104 120 136
INCH (31") (35") (38") (41") (47") (54")
C Waist CM 64 72 80 88 104 120
INCH (25") (28") (31") (35") (41") (47")
A Height CM INCH YOUR SIZE
Short height 152–164 (5'2") XS-Short S-Short M-Short L-Short XL-Short XXL-Short
Regular height 164–176 (5'6") XS S M L XL XXL
Tall height 176–188 (6') XS-Long S-Long M-Long L-Long XL-Long XXL-Long
Corresponding sizes, regular 32/34 36/38 40/42 44/46 48/50 52/54

Other

Children
CHILDREN
A SIZE/HEIGHT 98 104 110 116 122 128 134 140 146 152 158 164
AGE 2–3 3–4 4–5 5–6 6–7 7–8 8–9 9–10 10–11 11–12 12–13 13–14
B Chest 54 56 58 60 63 66 69 72 75 78 81 84
C Waist 52 53 54 55 57 59 61 63 65 67 69 71
D Hips 57 59 61 63 66 69 72 75 78 81 84 87
E Inside leg length 41 44,5 48 51,5 55 58,5 62 65,5 69 72 75 78
Please note! JACKETS and OUTERWEAR are available in dual sizes, e.g.: 98/104, 110/116 etc.
Headwear
HEADWEAR
YOUR SIZE S M L
Head circumference measured
in cm at the widest point.
CM 56–58 58–60 60–62
Gloves
GLOVES
Always choose gloves with the right finger length. Try them on to find the right fit.
YOUR SIZE 7 8 9 10 11
1 Hand circumference MM 178 203 229 254 279
2 Hand length MM 171 182 192 204 215
Minimum glove length* MM 230 240 250 260 270
* If the glove is designed for a specific application, the minimum glove length
requirements may be deviated from if this is stated in the instructions for
use.

Having trouble choosing?

Unsure about the right size or would you like to see a sample first? Please feel free to contact us; we’ll be happy to help you find the perfect product.

Do you need help?

We’re happy to take a look with you.

Do you need help?